Company overview
Name: | Nichirei Logistics Group Inc. |
---|---|
Established: | April 1, 2005 |
Group employees: | 4,237(as of March 31, 2020; includes overseas subsidiaries) |
Capitalization: | 20 billion |
Net sales: | 206.5 billion (fiscal year ended March 31, 2020) |
Operating income: | 11.8 billion (fiscal year ended March 31, 2020) |
Ordinary income: | 11.3 billion (fiscal year ended March 31, 2020) |
Net income: | 6.5 billion (fiscal year ended March 31, 2020) |
Group companies: | 30 subsidiaries (including subsidiaries’ subsidiaries), 8 affiliated companies |
ACCESS
Head office: Nichirei Logistics Group Inc.
Nichirei Higashi-ginza Building, 6-19-20 Tsukiji, Chuo-ku, Tokyo 104-0045
Telephone: 81-3-3248-2248
Seven minutes on foot from Exit 1 of Tsukiji Station (Hibiya Line)
Seven minutes on foot from Exit A1 of Kachidoki Station (Toei Oedo Line)
Eleven minutes on foot from Exit 5 of Higashi-ginza Station (Hibiya and Toei Akasaka Lines)
Eleven minutes on foot from Exit A1 of Tsukijishijo Station (Toei Oedo Line)
Eleven minutes on foot from Exit 4 of Shintomicho Station (Yurakucho Line)